Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
5 180.00 EUR 7 150.00 EUR 13 100.00 EUR
26 310.00 EUR 27 27.00 EUR 34 250.00 EUR
40 35.00 EUR 43 260.00 EUR 48 190.00 EUR
53 72.00 EUR 56 50.00 EUR 88 40.00 EUR
91 90.00 EUR 94 160.00 EUR 113 87.00 EUR
158 35.00 EUR 159 105.00 EUR 173 120.00 EUR
183 30.00 EUR 206 150.00 EUR 208 72.00 EUR
211 52.00 EUR 212 42.00 EUR 215 40.00 EUR
219 90.00 EUR 222 125.00 EUR 223 80.00 EUR
224 90.00 EUR 226 50.00 EUR 228 37.00 EUR
230 47.00 EUR 231 27.00 EUR 236 8.00 EUR
238 56.00 EUR 239 50.00 EUR 244 52.00 EUR
245 82.00 EUR 257 37.00 EUR 258 20.00 EUR
265 8.00 EUR 269 57.00 EUR 270 47.00 EUR
273 230.00 EUR 280 25.00 EUR 290 25.00 EUR
292 120.00 EUR 302 185.00 EUR 337 40.00 EUR
356 165.00 EUR 369 310.00 EUR 370 110.00 EUR
372 105.00 EUR 382 37.00 EUR 383 47.00 EUR
394 27.00 EUR 399 210.00 EUR 471 100.00 EUR
Next (501-1000)